Saturday 8th September 2018 – Day 1
| 0730 | Update Course Registration | |
| DAY 1 | NEPHROLOGY & TRANSPLANTATION UPDATE COURSE | Meeting Room C4.8, International Convention Centre | |
| GENERAL NEPHROLOGY: DIABETES & ITS COMPLICATIONS Chair: Muh Geot Wong |
Theme sponsored by AMGEN | |
| 0800-0830 | Update in management of diabetic nephropathy Sydney Tang* |
|
| 0830-0900 | Update in management of diabetic eye disease Paul Mitchell |
|
| 0900-0930 | Update in management of diabetic neuropathy Arun Krishnan |
|
| 0930-1000 | Update in management of cardiovascular disease in diabetics Angela Wang* |
|
| 1000-1020 | Break | |
| GENERAL NEPHROLOGY: CHRONIC KIDNEY DISEASE Chair: Angela Wang |
Theme sponsored by AMGEN | |
| 1020-1050 | Blood pressure target in diabetic with CKD Vlado Perkovic |
|
| 1050-1120 | Update in treatment of membranous nephropathy Adrian Liew* |
|
| 1120-1150 | Transition care: From paediatrics to adults – processes and procedures Matthew Jose |
|
| 1150-1220 | Update in treatment options in adult dominant polycystic kidney disease Gopi Rangan |
|
| 1220-1310 | Lunch | |
| TSANZ-ANZSN Combined Session for Non-Transplant Nephrologists TRANSPLANTATION: KIDNEY TRANSPLANT RECIPIENTS Chair: Francesco Ierino |
Theme sponsored by NOVARTIS | |
| 1310-1340 | Focal segmental glomerulosclerosis (FSGS): It is not just about proteinuria Minnie Sarwal |
|
| 1340-1410 | Management of conception in kidney transplant recipient Shilpa Jesudason |
|
| 1410-1440 | Cancer screening post renal transplant – how far and how long? Germaine Wong |
|
| 1440-1510 | Update in vaccines in kidney transplantation Nicole Gilroy |
|
| 1510-1530 | Break | |
| TRANSPLANTATION: POST KIDNEY TRANSPLANTATION Chair: Germaine Wong |
Theme sponsored by NOVARTIS | |
| 1530-1600 | Cardiovascular disease assessment pre- and post kidney transplantation Helen Pilmore |
|
| 1600-1630 | Update in immunosuppressant management in non-acute kidney transplant Natasha Rogers |
|
| 1630-1700 | Cross matching, DSA and Eplet matching – how much should you know? Narelle Watson, Kate Wyburn |
|
| 1815 | Board Cruise | Convention Jetty (in front of the ICC) | |
| 1830-2200 | NEPHROLOGY & TRANSPLANTATION UPDATE COURSE DINNER | Sydney Harbour Cruise Inclusive for full Update Course participants. Additional tickets $100 per person |
|
* APSN (Asia Pacific Society of Nephrology invited speakers)
Sunday 9th September 2018 – Day 2
| 0730 | Update Course Registration | |
| DAY 2 | NEPHROLOGY & TRANSPLANTATION UPDATE COURSE | Meeting Room C4.8, International Convention Centre | |
| DIALYSIS: END STAGE KIDNEY DISEASE Chair: Carolyn Clark |
Theme sponsored by BAXTER | |
| 0800-0830 | Updates in peritoneal dialysis Yeoung Jee Cho |
|
| 0830-0900 | Haemodialysis frequency and duration – which is more important? Meg Jardine |
|
| 0900-0930 | Access surveillance – how and when? Shannon Thomas |
|
| 0930-1000 | Does pore size matter? The evidence of middle molecules clearance Meg Jardine |
|
| 1000-1020 | Break | |
| KidGen 2018 Renal Genetics Symposium / ANZSN Combined Session DIALYSIS: GENETIC & CLINICAL NEPHROLOGY Chair: Stephen Alexander & Amali Mallawaarachchi |
Theme sponsored by BAXTER | |
| 1020-1100 | Challenging clinical cases in glomerulopathy Anna Greka |
|
| 1100-1140 | Application of genetic testing in clinical nephrology Michel Tchan |
|
| 1140-1220 | Update in diagnosis and management of atypical hemolytic uremic syndrome David Kavanagh |
|
| 1220-1310 | Lunch / Advanced Trainees Workshop | Meeting Room C4.8 | |
| DIALYSIS: RESEARCH Chair: Angela Webster |
Theme sponsored by BAXTER | |
| 1310-1340 | Clinical trial in ANZ Carmel Hawley |
|
| 1340-1410 | REDUCCTION – an implementation trial Sradha Kotwal |
|
| GENERAL NEPHROLOGY Chair: Angela Webster |
Theme sponsored by AMGEN | |
| 1410-1440 | New oral anticoagulants (NOAC) and chronic kidney disease Carol Pollock |
|
| 1440-1510 | Update in immunotherapy and the kidneys Jenny Lee |
|
| 1510-1530 | Break | |
| GENERAL NEPHROLOGY Chair: Muh Geot Wong |
Theme sponsored by AMGEN | |
| 1530-1600 | Practical steps in advanced care planning Sarah Roxburgh |
|
| 1600-1630 | Update in psychiatric aspects of chronic kidney disease Kirsty Morris |
|
| 1630-1700 | Update in diagnosis and management of chronic allograft nephropathy Phil O’Connell |
|
| 1700 | Course concludes | |



