SUNDAY 1 September 2024
Co-hosted by Australia and New Zealand Dialysis and Transplant Registry (ANZDATA) and supported by ANZSN and Kidney Health Australia
This event is presented in a Hybrid format.
| 0900 – 1000 | Registration & Networking | Riverbank Foyer | ||
| 1000 – 1300 | SESSION #1 | ||
| Room | Riverbank Room 2 | ||
| Session Chair | Brooke Huuskes | ||
| 1000 – 1015 | Welcome & Introductions | ||
| 1015 – 1045 | Weight Loss, Obesity, & Research | ||
| 1045 – 1115 | Transplant Care Pre and Post | ||
| 1115 – 1200 | Panel #1 Consumer engagement panel: Consumer input and impact
Panel Chair: Shyamsundar Muthuramalingam |
||
| 1200 – 1230 | Practical Sessions – Exercise as Medicine or Exercise to Improve Health | ||
| 1230 – 1300 | Practical Sessions – Supportive Services | ||
| 1300 – 1400 | Lunch | Riverbank 2 Foyer | ||
| 1400 – 1445 | SESSION #2 | ||
| Room | Riverbank Room 2 | ||
| Session Chair | Kelli Owen | ||
| 1400 – 1430 | Aboriginal Kidney Care Together- Improving Outcomes Now (AKction2)
|
||
| 1430 – 1445 | Kidney Bites | ||
| 1445 – 1515 | Afternoon Tea | Riverbank 2 Foyer | ||
| 1515 – 1630 | SESSION #3 | ||
| Room | Riverbank Room 2 | ||
| Session Chair | Jasmin Mazis | ||
| 1515 – 1600 | Workshop – Consumer Statement to ANZSN | ||
| 1600 – 1630 | Close | ||
| 1630 – 1830 | Research & Career Opportunity Event – CLICK HERE | ||
